Wellington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11818 Pebblewood Drive Unit D102 2 2 1,350 $625,000 $462 2 days
15316 Estancia Lane 5 5 4,453 $6,750,000 $1,515 2 days
15515 Woodmar Court 4 2 2,671 $1,099,000 $411 2 days
15787 Imperial Point Lane 4 6 7,031 $9,950,000 $1,415 3 days
1773 Harborside Circle 4 3 1,920 $595,000 $309 3 days
13009 Meadowbreeze Drive 2 2 1,436 $579,900 $403 4 days
3381 Lago De Talavera 6 7 4,363 $1,125,000 $257 4 days
10380 Trianon Place 5 5 3,724 $1,149,000 $308 3 days
2287 Sunderland Avenue 4 3 2,975 $1,100,000 $369 4 days
524 Indigo Avenue 3 2 2,238 $579,000 $258 3 days
Average: 3.8 3.4 2,801 $2,252,086 $607 83 days
Viewing 1 - 10 of 523
Viewing 1 - 10 of 523
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11863 Wimbledon Circle Unit 512 2 2 1,400 $515,000 $367 2 days
11644 Waterbend Court 4 3 2,471 $750,000 $303 0 days
2474 S Vista Del Prado Drive 3 2 1,524 $899,000 $589 17 days
14740 Grand Prix Village Drive 3 5 4,330 $11,975,000 $2,765 0 days
1824 Primrose Lane 4 2 2,074 $640,000 $308 6 days
8228 Rosalie Lane 3 3 2,001 $569,900 $284 32 days
1993 S Club Drive 4 4 3,110 $1,195,000 $384 28 days
11174 Marina Bay Road 4 3 2,821 $665,000 $235 23 days
11750 St Andrews Place Unit 303 2 2 1,404 $399,000 $284 13 days
922 Lake Wellington Drive 4 2 1,674 $657,500 $392 38 days
Average: 3.4 2.9 2,283 $1,660,792 $945 88 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12261 Old Country Road S 4 3 1,696 $610,000 $597,500 $352 19 days 9/13/24
2337 Greenview Cove Drive 4 4 3,257 $1,895,000 $1,800,000 $552 51 days 9/13/24
11186 Stone Creek Street 5 3 3,002 $725,000 $715,000 $238 17 days 9/13/24
3660 Jappeloup Lane 4 5 3,768 $5,995,000 $5,250,000 $1,393 286 days 9/13/24
2173 Widener Terrace 6 9 5,517 $1,499,000 $1,492,000 $270 16 days 9/12/24
11311 Pond View Drive Unit C102 2 2 1,485 $625,000 $615,000 $414 127 days 9/12/24
13399 Doubletree Circle 4 4 4,042 $1,350,000 $1,250,000 $309 229 days 9/12/24
2554 Cooper Way 3 3 2,745 $884,900 $855,000 $311 58 days 9/12/24
13998 Columbine Avenue 4 3 2,803 $695,000 $695,000 $247 47 days 9/11/24
1124 Basswood Place 3 2 1,585 $499,900 $510,000 $321 6 days 9/10/24
Average: 3.5 3.0 2,515 $1,161,253 $1,076,427 $407 72 days
Viewing 1 - 10 of 465
Viewing 1 - 10 of 465