St Lucie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Montoya 2 2 1,416 $38,500 $27 0 days
6 El Morrow 2 2 1,416 $43,000 $30 0 days
8519 Marlberry Court 2 2 1,372 $209,000 $152 0 days
6742 Alemendra 2 2 1,135 $165,000 $145 0 days
1826 SE Greendon Avenue 3 2 2,450 $559,900 $228 0 days
5 Ecuador Court Court 2 2 1,380 $54,500 $39 0 days
44 Calle De Lagos 2 2 1,296 $44,000 $33 0 days
307 SW North Shore Boulevard 3 2 1,573 $419,000 $266 0 days
2081 SE Crosswood Way 3 2 1,757 $403,600 $229 0 days
1583 SE Prestwick Lane Unit #2 3 2 1,669 $419,900 $251 0 days
Average: 2.9 2.4 1,918 $591,258 $257 107 days
Viewing 1 - 10 of 2152
Viewing 1 - 10 of 2152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 SE Skipper Lane N/A N/A N/A $115,000 Unknown 1 day
702 Southstar Drive 2 2 1,253 $479,000 $382 2 days
7407 Deland Avenue 3 2 1,200 $265,000 $220 5 days
1748 SW Oakwood Road 4 2 1,828 $429,165 $234 5 days
309 NW Alana Avenue 2 2 1,780 $364,900 $205 5 days
509 SW Treasure Cv Cove 2 2 1,439 $330,000 $229 5 days
1215 SW Cynthia Street 3 2 1,061 $375,000 $353 5 days
8003 Lockwood Drive N/A N/A N/A $59,900 Unknown 6 days
7951 Plantation Lakes Drive 3 3 2,722 $949,000 $348 7 days
2573 SE Hemsing Street 4 2 1,741 $399,900 $229 7 days
Average: 3.2 2.4 1,839 $407,948 $231 128 days
Viewing 1 - 10 of 837
Viewing 1 - 10 of 837
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2059 SE Wild Meadow Circle Unit #102 2 3 1,425 $233,000 $233,000 $163 38 days 12/6/23
1988 SW Monterrey Lane 4 2 1,915 $439,000 $437,000 $228 57 days 12/6/23
475 NW Casanova Circle 2 2 1,536 $325,000 $322,500 $209 60 days 12/6/23
2021 SW Logwood Road 4 2 2,011 $425,000 $425,000 $211 67 days 12/6/23
6139 NW Densaw Terrace 4 3 2,233 $530,000 $527,000 $236 90 days 12/6/23
510 Woodcrest Drive 4 4 2,553 $495,000 $510,000 $199 97 days 12/6/23
Myrtle Drive N/A N/A N/A $25,000 $16,500 Unknown 204 days 12/6/23
914 Shorewinds Drive N/A N/A 2,958 $615,000 $625,000 $211 25 days 12/5/23
2011 Golfview Court 1 1 1,055 $190,000 $120,000 $113 30 days 12/5/23
9540 SW Royal Poinciana Drive 2 2 1,778 $489,000 $495,000 $278 47 days 12/5/23
Average: 3.0 2.3 1,777 $387,302 $377,221 $224 96 days
Viewing 1 - 10 of 3402
Viewing 1 - 10 of 3402