Port Saint Lucie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2931 SW Birtle Court 3 2 1,218 $349,900 $287 2 days
4057 SW Haycroft St 3 2 1,168 $390,000 $333 2 days
1102 SE Mitchell Avenue Unit 202 3 3 1,713 $445,000 $259 1 day
12684 SW Marrita Alley 5 5 3,459 $850,000 $245 2 days
9712 SW Glenbrook Drive 3 2 1,547 $349,900 $226 1 day
3453 SE Hart Circle 4 3 2,444 $635,000 $259 1 day
12 Aragon Lane 2 2 984 $75,000 $76 2 days
11108 SW Sunrise Lake Drive 2 2 1,735 $438,900 $252 2 days
145 SW Oakridge Drive 4 4 2,182 $695,000 $318 2 days
11980 SW Crestwood Circle 3 2 1,484 $399,900 $269 2 days
Average: 3.1 2.4 1,910 $464,450 $240 74 days
Viewing 1 - 10 of 2385
Viewing 1 - 10 of 2385
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6363 NW Windwood Way 4 3 2,582 $496,141 $192 0 days
6279 NW Sweetwood Drive 4 3 2,493 $572,730 $229 0 days
3 W Caribbean 2 2 950 $29,000 $30 11 days
408 SW Molloy Street Unit 408 3 2 1,395 $380,000 $272 230 days
801 NW Archer Avenue 3 2 1,316 $369,000 $280 3 days
28 Lake Vista Trail Unit 103 1 2 800 $129,000 $161 4 days
1942 SW Hampshire Lane 3 2 1,297 $369,000 $284 11 days
2801 SW Savona Boulevard 3 2 1,693 $389,000 $229 0 days
541 NW San Remo Circle 2 2 1,066 $199,900 $187 14 days
1638 SE Shelburnie Way 3 2 1,804 $539,900 $299 10 days
Average: 3.2 2.4 1,922 $429,772 $234 68 days
Viewing 1 - 10 of 282
Viewing 1 - 10 of 282
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1074 SW Mataro Avenue 3 2 1,552 $411,990 $411,990 $265 0 days 9/13/24
3055 SW Lucerne Street 3 2 1,552 $420,990 $420,990 $271 0 days 9/13/24
1020 SW Firestone Avenue 3 2 1,552 $415,990 $415,990 $268 0 days 9/13/24
707 NW Bayard Avenue 4 3 1,985 $350,000 $350,000 $176 12 days 9/13/24
499 SE Calmoso Drive 3 2 1,663 $415,000 $415,000 $249 6 days 9/13/24
434 SW Jeanne Avenue 3 2 1,828 $399,900 $400,000 $218 10 days 9/13/24
6811 NW Garbett Street 3 2 1,436 $325,000 $325,000 $226 8 days 9/13/24
182 NW Broadview Street 4 2 2,610 $385,000 $345,000 $132 4 days 9/13/24
2541 SW Baer Street 3 2 1,884 $396,000 $396,000 $210 32 days 9/13/24
571 SW New Castle Cove 3 3 1,913 $499,000 $447,500 $233 23 days 9/13/24
Average: 3.1 2.3 1,830 $415,577 $405,897 $240 61 days
Viewing 1 - 10 of 2957
Viewing 1 - 10 of 2957