Palm Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3230 S Ocean Boulevard Unit #B203 2 2 980 $479,000 $488 0 days
2840 S Ocean Boulevard Unit #1090 1 1 723 $528,000 $730 2 days
130 Sunrise Avenue Unit #611 2 3 1,580 $2,950,000 $1,867 3 days
315 S Lake Drive Unit #2d 3 3 2,064 $4,900,000 $2,374 3 days
142 Seabreeze Avenue 5 4 2,958 $12,995,000 $4,393 4 days
156 Seagate Road 4 5 3,625 $16,995,000 $4,688 8 days
235 Sunrise Avenue Unit #1007 2 2 573 $850,000 $1,483 8 days
3590 S Ocean Boulevard Unit #404 3 3 1,920 $1,295,000 $674 8 days
2773 S Ocean Boulevard Unit #4140 2 2 1,389 $589,000 $424 9 days
3450 S Ocean Boulevard Unit #324 1 2 1,008 $459,000 $455 10 days
Average: 3.0 3.6 2,748 $10,288,143 $2,239 160 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2295 S Ocean Boulevard Unit #919 2 2 1,559 $950,000 $609 18 days
2335 S Ocean Boulevard Unit #A-3 3 3 2,810 $2,900,000 $1,032 24 days
3440 S Ocean Boulevard Unit #302-S 3 3 2,131 $2,995,000 $1,405 59 days
127 Peruvian Avenue Unit #1020 1 2 1,275 $1,799,000 $1,410 67 days
2760 S Ocean Boulevard Unit #508 2 2 1,268 $849,000 $669 122 days
235 Sunrise Avenue Unit #3054 1 1 271 $415,000 $1,531 122 days
3170 S Ocean Boulevard Unit #403n 3 4 2,996 $4,800,000 $1,602 130 days
240 El Dorado Lane 4 3 2,795 $6,950,000 $2,486 172 days
3360 S Ocean Boulevard Unit #5g2 2 2 1,740 $1,200,000 $689 177 days
2860 S Ocean Boulevard Unit #217 3 2 1,578 $499,900 $316 204 days
Average: 2.5 2.7 2,067 $3,675,082 $1,431 260 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3100 S Ocean Boulevard Unit #301s 2 3 2,618 $2,900,000 $2,700,000 $1,031 99 days 9/29/23
2773 S Ocean Boulevard Unit #4120 2 2 1,389 $575,000 $540,000 $388 236 days 9/25/23
134 Peruvian Avenue Unit #101 2 2 1,260 $2,795,000 $2,150,000 $1,706 62 days 9/22/23
2840 S Ocean Boulevard Unit #311 1 1 724 $329,900 $287,500 $397 189 days 9/22/23
168 Kings Road 5 8 3,625 $14,900,000 $14,000,000 $3,862 159 days 9/19/23
220 Brazilian Avenue Unit #West Unit 4 7 4,209 $15,450,000 $14,350,000 $3,409 217 days 9/15/23
401 Peruvian Avenue Unit #3010 1 1 715 $1,295,000 $1,150,000 $1,608 192 days 9/14/23
324 Eden Road N/A N/A N/A $10,900,000 $9,950,000 Unknown 77 days 9/7/23
260 El Pueblo Way 4 4 3,092 $10,500,000 $8,775,000 $2,837 125 days 9/5/23
3475 S Ocean Boulevard Unit #709 3 3 2,002 $1,375,000 $1,100,000 $549 181 days 9/5/23
Average: 2.5 2.8 2,058 $4,947,547 $4,506,473 $1,509 145 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123