Lake Clarke Shores Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8108 Oakton Court Unit #8a 3 2 1,386 $369,000 $266 3 days
1903 Antigua Road 3 2 1,804 $675,000 $374 11 days
1421 Alpha Court N 4 3 2,317 $1,375,000 $593 31 days
7621 W Lake Drive 4 2 1,873 $749,000 $399 48 days
8001 S Lake Drive 3 2 2,240 $750,000 $334 51 days
7957 S Lake Dr 2 2 1,929 $599,900 $310 80 days
7622 S Nemec Drive S 4 3 1,683 $645,000 $383 116 days
8401 Pine Tree Lane 3 3 2,173 $1,295,000 $595 144 days
8158 Andover Court Unit #58c 2 3 1,374 $348,900 $253 176 days
7515 W Lake Drive 4 3 2,478 $1,675,000 $675 320 days
Average: 3.2 2.5 1,925 $848,180 $418 98 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7821 Edgewater Drive 3 2 1,768 $655,000 $370 10 days
8136 Bridgewater Court Unit #36a 2 3 1,374 $369,000 $268 37 days
1516 Wagner Circle 3 2 1,704 $795,000 $466 38 days
7026 Pine Tree Ln 2 2 1,807 $675,000 $373 39 days
7552 Nemec Drive N 3 2 1,948 $689,000 $353 52 days
1408 Indian Road E 3 2 1,936 $985,000 $508 55 days
8108 Oakton Court Unit #B 3 2 1,386 $368,500 $265 102 days
7710 W Lake Drive 4 2 2,192 $635,000 $289 131 days
7926 Pine Tree Lane 3 2 2,157 $715,000 $331 191 days
Average: 2.9 2.1 1,808 $654,055 $358 73 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7813 Pine Tree Lane 2 3 2,216 $1,395,000 $1,300,000 $586 80 days 5/1/23
1927 Caribbean Road W 3 2 1,663 $585,000 $550,000 $330 63 days 4/27/23
8139 Bridgewater Court Unit #39-D 2 3 1,374 $384,900 $380,000 $276 51 days 4/24/23
7745 W Lake Drive 4 4 2,239 $699,000 $685,000 $305 53 days 4/17/23
8104 Oakton Court Unit #4a 3 2 1,386 $374,900 $367,000 $264 87 days 4/6/23
6620 Lake Clarke Drive 4 3 1,955 $765,000 $785,000 $401 37 days 4/4/23
7300 Clarke Road 3 2 2,269 $685,000 $685,000 $301 44 days 4/3/23
8200 W Lake Drive 3 2 1,708 $1,200,000 $1,200,000 $702 19 days 3/30/23
1812 Barbados Road 4 2 1,905 $549,000 $495,000 $259 25 days 3/27/23
1411 Indian Road E 4 3 1,816 $1,100,000 $1,000,000 $550 43 days 3/24/23
Average: 3.0 2.6 1,833 $754,331 $710,380 $371 76 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25