Jupiter Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 W Windsor Road W 3 2 1,564 $749,900 $479 1 day
11911 162 Place N 3 3 1,754 $863,000 $492 1 day
312 Hugh Street 3 2 1,479 $769,000 $519 1 day
326 Jupiter Lakes Boulevard Unit 2311a 2 3 1,344 $365,000 $271 2 days
250 Bears Club Drive Unit C1 3 5 5,010 $7,400,000 $1,477 5 days
12660 157th St 4 3 2,769 $1,649,000 $595 3 days
120 Sea Steppes Court 3 2 1,889 $1,199,000 $634 2 days
136 Soriano Drive 3 3 1,830 $619,000 $338 4 days
155 Darby Island Place 4 3 2,829 $1,350,000 $477 2 days
214 Circle W 4 3 1,977 $775,000 $392 2 days
Average: 3.2 3.1 2,411 $1,919,662 $593 76 days
Viewing 1 - 10 of 761
Viewing 1 - 10 of 761
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Hampton Circle 3 2 1,975 $939,900 $475 12 days
9660 SE Little Club Way N 3 2 1,716 $533,333 $310 3 days
6238 Leslie St 3 2 1,957 $650,000 $332 1 day
141 Cinder Dunes Point 4 5 3,856 $2,299,000 $596 17 days
20012 SE Bridgewater Drive 4 4 3,461 $2,558,974 $739 14 days
431 Jupiter Lakes Boulevard Unit 2121c 1 1 700 $248,000 $354 13 days
1104 Captains Way 3 2 2,160 $1,999,000 $925 11 days
18710 Misty Lake Drive 4 3 2,187 $895,000 $409 25 days
167 N Village Way 3 3 2,798 $2,750,000 $982 0 days
16671 Hidden Cove Drive 3 3 2,262 $1,500,000 $663 1 day
Average: 3.5 3.3 2,592 $1,897,694 $610 70 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Courtenay Court 3 3 1,812 $675,000 $673,000 $371 4 days 9/13/24
147 Segovia Way 4 5 3,914 $1,999,000 $1,850,000 $472 134 days 9/13/24
600 W Whitney Drive 3 2 1,326 $599,000 $565,000 $426 54 days 9/13/24
306 4th Street 3 2 1,248 $450,000 $425,000 $340 32 days 9/11/24
910 Seneca Street 2 1 1,055 $325,000 $305,000 $289 53 days 9/11/24
18363 Island Oak Avenue 5 4 3,833 $1,525,000 $1,300,000 $339 100 days 9/11/24
16940 Bay Street Unit N302 3 3 1,895 $1,070,000 $950,000 $501 61 days 9/10/24
2561 SE Tailwinds Road N/A N/A N/A $1,100,000 $1,000,000 Unknown 28 days 9/9/24
17265 Haynie Lane 3 2 1,344 $625,000 $625,000 $465 21 days 9/9/24
7882 SE Country Estates Way 3 4 3,420 $2,300,000 $2,300,000 $672 0 days 9/6/24
Average: 3.1 2.9 2,143 $1,277,570 $1,196,987 $486 65 days
Viewing 1 - 10 of 824
Viewing 1 - 10 of 824